Our Sizing
If you need help figuring out your size, please contact us at info@ugmonk.com and we'd happy to help. All of our tees are pre-washed and pre-shrunk so they won't change much after they are washed.
Men's Tees
Allow 1/2" variance | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Width | 20.5" | 21.5" | 23" | 24" | 25" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
(Left) Model is 5' 11" wearing size S
(Right) Model is 6' wearing size L
Women's Tees
Allow 1/2" variance | S | M | L | XL |
---|---|---|---|---|
Length | 26" | 28" | 28.5" | 28.75" |
Width | 20" | 20.5" | 20.75" | 21" |
Chest | 16" | 17.5" | 19" | 20" |
Model is 5' 4" wearing size XS
Crewnecks
Allow 1/2" variance | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 27" | 28" | 29" | 30." | 31.5" | 33'' |
Width | 18" | 19" | 20" | 21." | 22" | 23'' |
Sleeve Length | 30" | 31" | 32" | 33." | 33.5" | 34'' |
Chest | 18.5" | 19.5" | 20.5" | 21.5." | 22.75" | 24'' |
(Left) Model is 5' 11" wearing size M
(Right) Model is 5' 6" wearing size S
If you need more help figuring out your size, please contact us at info@ugmonk.com and we'd happy to help.
Back to Shop